PRIZE WINNER | NAME | TICKET NUMBER |
---|---|---|
Super Early Bird Prize | Helen Bouris | 32,875 |
Bonus Prize 1 | Fabian Sanza | 10,842 |
MS Dream Club Prize 1 | Marijn & Sudathip Van Doorn | 15,671 |
Will you be the next winner? There's over 6,700 amazing prizes up for grabs, including 2 x $1.5 million Grand Prizes! Get your tickets today!
PRIZE WINNER | NAME | TICKET NUMBER |
---|---|---|
Grand Prize Winner 1 | Rong Rong Hu | 40,545 |
Grand Prize Winner 2 | Karen & Stephen Rayner | 25,242 |
Super Early Bird Prize Winner | Karen Brown | 480 |
Early Bird Prize Winner | Lawson Willoughby | 28,395 |
Bonus Prize - Canada or $10,000 in gold | Peter Tripodi | 16,850 |
Bonus Prize - France or $10,000 in gold | Teresa Campbell | 7,470 |
Bonus Prize - Maldives or $10,000 in gold | Steve Bell | 40,118 |
Bonus Prize - Bali or $10,000 in gold | Tamara Smith | 26,428 |
Bonus Prize - Hawaii or $10,000 in gold | Josefina Di Carlo & Sarah Barlow | 41,591 |
Meet our 2019 MS Dream Home Lottery Grand Prize winner, Bronwyn Cooke.
Lucky ticket number 5,898.
Prize Winner | Name | Ticket Number |
---|---|---|
Grand Prize Winner | Bronwyn Cooke | 5,898 |
1st Early Bird Prize Winner | Heather Sedgman | 56,433 |
2nd Early Bird Prize Winner | Faye Vale | 48,333 |
3rd Early Bird Prize Winner | Texas Williams | 35,780 |
Prize Winner | Name | Ticket Number |
---|---|---|
Grand Prize Winner | Brett Miles | 61,857 |
1st Early Bird Prize Winner | Sandra Perrone | 11,021 |
2nd Early Bird Prize Winner | Robert Oliver | 27,633 |
3rd Early Bird Prize Winner | Debbie Best | 45,301 |